| ||
| Hewlett-Packard Is an Attractive Value Seeking Alpha Hewlett-Packard (HPQ) is a leading global provider of products, technologies, software, solutions and services to individual consumers, small- and medium-sized businesses, and large enterprises, including customers in the government, ... See all stories on this topic » | ||
| Bank of America, Hewlett-Packard, Hyundai: US Equity Preview Bloomberg Hewlett-Packard Co. (HPQ) : The world's largest computer maker may rise to $63 over the next year as Chief Executive Officer Leo Apotheker emphasizes higher-margin software over hardware, according to Barron's. Cowen & Co. analyst Peter Goldmacher told ... See all stories on this topic » | ||
| Tagged Taps Hewlett-Packard HR Executive for Newly Created Role of Vice ... Marketwire (press release) Before joining Tagged, Takazawa held global responsibility for human resources business partnerships, among other duties, for Hewlett-Packard. Previously he worked with Deloitte Consulting and held various human resources and general business positions ... See all stories on this topic » | ||
| Weekly News Roundup: Hewlett-Packard Co. (NYSE:HPQ) StocksandShares.TV (NYSE:HPQ) Hewlett-Packard (NYSE:HPQ) has leased a large San Bernardino warehouse complex. According to a statement, Hewlett-Packard (NYSE:HPQ) have signed a seven-year lease on two large buildings in the Gajon Distribution Center, north side of San ... See all stories on this topic » | ||
| Hewlett-Packard says PC unit not for sale Reuters SEATTLE (Reuters) - Hewlett-Packard Co (HPQ.N), the world's No. 1 personal computer maker, said on Thursday it was not planning to sell its core PC manufacturing business. HP's statement comes after a report by Taiwan's Commercial Times suggested the ... See all stories on this topic » | ||
| After 'Rocky' Start, HP Chief Aims For Reboot Wall Street Journal By Benjamin Pimentel For Hewlett-Packard Co.'s (HPQ) Leo Apotheker, Monday could be the day the beleaguered chief executive reboots his debut at the helm of one of the world's most important technology companies. HP will kick off a much-anticipated ... See all stories on this topic » | ||
| Hewlett-Packard CEO faulted on board makeover Bizjournals.com A shareholder advisory group says Hewlett-Packard Co. CEO Leo Apotheker and HP's directors broke company rules in their recent appointment of new board members. Bloomberg News reports that HP (Nasdaq: HPQ) -- one of Colorado's biggest high-tech ... See all stories on this topic » | ||
| Hewlett-Packard to 'pop' in for SXSW Bizjournals.com Hewlett Packard Co. will try to stake its claim in Austin along with the film-makers and rock stars gathered for the annual South by Southwest Music, Film and Interactive festival. HP (NYSE: HPQ), which has a significant Houston presence, will open its ... See all stories on this topic » | ||
| Web Extra: Burned by Hewlett-Packard CNBC.com (blog) "Hewlett-Packard is the name, I still think. When you look at this name and you dig a little deeper, it's trading at single-digit P/E for 2011," Najarian said on Jan. 3, 2011. "When you look at the growth they could get in a various enterprise areas, ... See all stories on this topic » | ||
| HP chief's cool idea to boost WebOS The Australian LEO Apotheker, the new chief executive of Hewlett-Packard, is said to be nicknamed "Polar Bear", partly for his icy business style, more for the way he moves silently and patiently, then pounces when he spots what seems a good idea. ... See all stories on this topic » | ||
| Hewlett-Packard signs 1.4M square foot San Bernardino warehouse lease Bizjournals.com Computer and printer maker Hewlett-Packard Co. signed a 1.4 million square foot lease in San Bernardino's Cajon Distribution Center. The facility, built in 2008, is owned by Westcore Property and CT Realty Investors, which bought it last August along ... See all stories on this topic » | ||
| HewlettPackard Company Reports Operating Results (10-Q) GuruFocus.com Hewlett Packard Co has a market cap of $90.86 billion; its shares were traded at around $41.48 with a P/E ratio of 8.5 and P/S ratio of 0.7. The dividend yield of Hewlett Packard Co stocks is 0.8%. Hewlett Packard Co had an annual average earning ... See all stories on this topic » | ||
| HP, Nokia, Apple Deals and Battles Marked Microsoft's Week eWeek Microsoft's week involved a complicated dance with a number of partners and competitors, including Hewlett-Packard, Apple and Nokia. It proved to be a big week for Microsoft—not because of any product rollouts or software updates, but because of its ... See all stories on this topic » | ||
| Hewlett-Packard will upgrade US volunteer support center Washington Technology By David Hubler Hewlett-Packard Co. will provide IT services to the Corporation for National and Community Services, a federal agency that promotes volunteerism by Americans, under a five-year, $22.5 million contract announced today. ... See all stories on this topic » | ||
| D&AD and HP launch graduate academy Recruiter Not-for-profit organisation D&AD has partnered with Hewlett-Packard (HP) to launch its graduate academy aiming to help graduates break into the creative industry. The initiative starts with a five-day creative boot camp for the top 100 entrants and ... See all stories on this topic » | ||
| ||
| IBM lays down challenge to rival Financial Times By Richard Waters in San Francisco IBM is years ahead of rival Hewlett-Packard in building the integrated software and services business needed in a modern IT company, according to one of the top lieutenants to Sam Palmisano, IBM chief executive. ... See all stories on this topic » | ||
| ||
| HP Selling Notebook Business to Samsung? Tom's Hardware Guide A report by Commercial Times (subscription required) claims that Hewlett-Packard is contemplating selling off its notebook PC business. The news is unconfirmed and based on rumors, but indicates that, due to its size, Korea-based Samsung Electronics is ... See all stories on this topic » | ||
| Hewlett-Packard Shares Slump Following Weak Sales Outlook Wall Street Journal By Steven Russolillo Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Hewlett-Packard Co. (HPQ) shares slumped Wednesday morning because of weakness in its personal computer and technology services segments, which prompted the company to cut its revenue ... See all stories on this topic » | ||
| New Hewlett-Packard PPM Release Improves Visibility Into Project Portfolios CRN By Rick Whiting, CRN Hewlett-Packard is shipping a new release of its HP Project and Portfolio Management software that offers new tools for measuring corporate performance and helps businesses develop real-time governance processes. ... See all stories on this topic » | ||
| US HOT STOCKS: Hewlett-Packard, Cabot, Frontier, Vertex, Exxon Wall Street Journal Hewlett-Packard's ($43.13, -$5.10, -10.57%) fiscal first-quarter profit jumped 16% on higher sales in the Americas and Asia-Pacific regions and strong demand from commercial customers. Shares fell as revenue growth missed analysts' expectations and the ... See all stories on this topic » | ||
| US HOT STOCKS: Hewlett-Packard Shares Active In Late Trading Wall Street Journal Among the companies whose shares are actively trading in the after-hours session are Hewlett-Packard Co. (HPQ), Nordson Corp. (NDSN) and Mohawk Industries Inc. (MHK). Hewlett-Packard's fiscal first-quarter profit jumped 16% on higher sales in the ... See all stories on this topic » | ||
| ||
| Did RIM copy Hewlett-Packard's tablet? National Post Today in technology: the folks at Hewlett-Packard have pointed out some "uncanny similarities" between their WebOS tablet platform and the QNX-powered operating system supporting the BlackBerry PlayBook soon to be released by Research and Motion Ltd. ... See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment