| ||
| ||
| ||
| Bing's search engine share continues to rise CNET (blog) In comparison, Google lost two-tenths of a percentage point but still dominated the market with 65.4 percent of all searches in February, while Yahoo's share stayed flat at 16.1 percent. Though Microsoft may have picked up more share, the number of ... See all stories on this topic » | ||
| Disable third-party cookies in IE, Firefox, and Google Chrome CNET (blog) Last December, I described how to delete tracking cookies automatically from Internet Explorer, Firefox, and Google Chrome. A post from last July reviewed five privacy add-ons for Firefox, one of which is the Better Privacy program that lets you remove ... See all stories on this topic » | ||
| Google vs. Apple: Beyond the iPhone and Android Yahoo! News Apple and Google both create more than just the iPhone and Android, and they do their best to tie their mobile offerings into those other products. Here's what you get when you choose each "ecosystem" ... and what you give up, as well. ... See all stories on this topic » | ||
| Google's 15 Biggest Acquisitions And What Happened To Them (GOOG) San Francisco Chronicle Google has a reputation as an innovative company, but in fact it owes a lot of its success to acquisitions. Google basically bought AdSense, the paid search platform that made it a financial powerhouse, from Applied Semantics in 2003. ... See all stories on this topic » | ||
| Is Britain's Government Too Close to Google? GigaOm So is Britain's government too close to Google? And what's the evidence? In most cases, the connection largely rests on the relationship between two senior figures in both camps. Rachel Whetstone, Google's global director of PR, is married to Steve ... See all stories on this topic » | ||
| Google Doodle Celebrates India's First Talkie Hollywood Reporter NEW DELHI -- Google users in India were given a surprise cinema lesson Monday with a "Google Doodle" on the search engine's India homepage, celebrating the March 14, 1931 release of Alam Ara, India's first talking picture. Based on a play, ... See all stories on this topic » | ||
| Google VP: 150 million mobile users on Google Maps Digitaltrends.com Google took sometime during SXSW to highlight some of the accomplishments of its mobile mapping service. SXSW is primetime for startups trying to make some waves in the tech industry. But it's also as good a place as any for big companies to push a new ... See all stories on this topic » | ||
| ||
| Google introduces click-to-call features Washington Post (blog) Google announced that it would be implementing a click- to-call feature in all e-mails starting today. Any phone numbers appearing in an e-mail in the standard 555-555-5555 format will be hyperlinked. Clicking on a number will bring up Google's number ... See all stories on this topic » | ||
| Half A Billion Blog Posts Later, Google To Give Blogger A Revamp TechCrunch Google's blogging service Blogger has been used for over half a billion blog posts (with over half a trillion words in total) to date, writes product manager Chang Kim on the Blogger Buzz blog. Those blog posts have been read by 400 million readers ... See all stories on this topic » | ||
| ||
| ||
| Make Google Calendar more useful than ever Computerworld (blog) By JR Raphael If you use Android, there's a good chance you use Google Calendar. Google Calendar is the default calendar system for Android phones -- but its usefulness isn't limited to your mobile device. Your Android phone's calendar, as you may know ... See all stories on this topic » | ||
| Google launches app to help find relatives in Japan Vancouver Sun Also, Google is applying its expertise to helping to people locate information on loved ones in the aftermath of a major earthquake and tsunami near the city of Sendai, Japan. As it did for recent devastating natural disasters in Haiti, Chile and New ... See all stories on this topic » | ||
| Republican Senator Calls for Antitrust Hearings on Google Publishers Weekly Does Google's dominant position in Internet search pose an antitrust threat? That's a question for Congress, says Senator Michael Lee (R-UT) who last week called for the Senate Judiciary Committee's Antitrust Subcommittee to conduct an oversight ... See all stories on this topic » | ||
| ||
| Google's Top Paid Bonuses For Executives Of 2011 Search Engine Land Business Insider reports on a recent Google SEC filing showing the top bonuses paid to Google executives in early 2011. The top bonuses do not list Google's co-founders or current CEO, but here is what they do list. Nikesh Arora, chief business ... See all stories on this topic » | ||
| ||
| ||
| Privacy issues tarnish Google's Washington image Nextgov But after Google was caught last month collecting Social Security information from children who took part in its annual doodling contest, the lawmakers set aside their differences. In a scathing joint statement, they called the action "unacceptable. ... See all stories on this topic » | ||
| Woman Loses Case vs. Google Over Levitra Search Suggestion Search Engine Watch (blog) Last week her case against Google for the search suggestion [bev stayart levitra] was dismissed in US District Court - Eastern District of Wisconsin. The court rejects Stayart's publicity rights claim because she didn't show her name has any commercial ... See all stories on this topic » | ||
| Easily share your favorite Google Chrome extensions on Twitter, Buzz, and more Switched by Lee Mathews on March 14, 2011 at 01:00 PM Hundreds of millions of people are now using Google Chrome as their primary Web browser, and a good chunk of those users have probably checked out extensions or Chrome Web apps by now. ... See all stories on this topic » | ||
| ||
| Where is Google Headed? (GOOG) Benzinga By Michael J. Zerinskas Shares of Google Inc. (NASDAQ: GOOG) have been on the defensive for the past month; after testing and failing at the 50-day moving average, shares have slipped precipitously lower. With shares now flirting with the 200-day ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment