| ||
| Tech companies' upbeat reports rally stocks, boost optimism for economic recovery Washington Post By Ian Shapira, Wednesday, April 20, 7:52 PM The stellar reports from Intel, IBM and a handful of other tech giants provided a burst of optimism about the economic recovery. These firms provide computers, servers and cutting-edge equipment to countless ... See all stories on this topic » | ||
| IBM to support Windows servers on mainframes Network World By Jon Brodkin, Network World IBM says it will support servers running Microsoft Windows on one of its mainframe platforms by the end of this year. In a post last week titled "zEnterprise support for Microsoft Windows," IBM said, "In the fourth quarter ... See all stories on this topic » | ||
| IBM Beats Analyst Expectations in First Quarter Techzone360 In fact, International Business Machines (IBM) reported a net income total of $2.9 billion, or $2.31 per share, compared to $2.6 billion, or $1.97 per share. Operating earnings were $2.41 per share, compared with operating diluted earnings of $2.00 per ... See all stories on this topic » | ||
| Five Questions for IBM on Watson, Jeopardy, and Real-World Applications for ... Xconomy In mid-February, IBM's Watson computer was the biggest star on television. In a three-day tournament against former Jeopardy champs Ken Jennings and Brad Rutter, Watson was the hands-down champion, winning more than $77000. To create Watson, IBM had to ... See all stories on this topic » | ||
| ||
| Goldman Sachs (GS) Analysts Raise Price Target on IBM (IBM) Shares to $160.00 American Banking News Equities research analysts at Goldman Sachs (NYSE: GS) boosted their price target on shares of IBM (NYSE: IBM) to $160.00 in a research note to investors on Wednesday. The analysts currently have a "neutral" rating on the stock. ... See all stories on this topic » | ||
| IBM grows software business thanks to analytics and WebSphere ComputerWeekly.com IBM has announced first-quarter net income of $2.9bn compared with $2.6bn in the first quarter of 2010, an increase of 10%. The software business at IBM saw a 16% increase in revenue. Revenues from IBM's key middleware products, which include WebSphere ... See all stories on this topic » | ||
| Hot Stocks: BAC,AAPL,AES,IBM,T NewsyStocks.com IBM's (NYSE: IBM) shares fell 1 percent pre-market even though Q1 2011 net profit beat forecasts with a 10 percent rose to $2.41 a share. In addition, IBM raised its full-year earnings expectation from $13 per share to $13.15, above a consensus $13.08. ... See all stories on this topic » | ||
| Cheer For Intel, Big Blue Forbes Goldman Sachs increased its price target on IBM to $160 following strong earnings from the tech giant. This morning, Goldman Sachs increased its price target on shares of IBM to $160 following strong earnings from the tech giant last night. ... See all stories on this topic » | ||
| Stocks Rallied on Earnings (AAPL, BP, ETN, FCX, IBM, INTC, PAAS, SLW, TIF, UTX ... TradersHuddle.com In contrast, IBM (NYSE:IBM) was one of the few tech-related issues that failed to find buyers, even though the company posted better than expected earnings and posting one of the few declines in the blue chip index, with shares falling 0.39% to $164.75 ... See all stories on this topic » |
| ||
| IBM Shares -- 3 Pros, 3 Cons | InvestorPlace By Tom Taulli After all, look at IBM (NYSE:IBM). With annual revenue of about $100 billion, the company continues to find ways to move forward. Over the past five years, the average annual growth rate was 16.07%. During the same time, Cisco's return ... InvestorPlace - http://www.investorplace.com/ |
| ||
| Maqetta: Open Source HTML5 Editor From IBM - Slashdot PybusJ writes "IBM has released an online HTML5 editing tool called Maqetta, hosted by the Dojo Foundation. eWeek calls it an open source answer to Flash ... developers.slashdot.org/.../Maqetta-Open-Source-HTML5-Edit... | ||
| IBM Brings its Smarter Planet Agenda to Africa | A Smarter Planet Blog Last September, when IBM was on the verge of signing a landmark agreement to provide information technology services for Bharti Airtel in Africa, our chief. asmarterplanet.com/.../ibm-brings-its-smarter-planet-agenda-to... |
No comments:
Post a Comment