| ||
| Should Larry Page break up Google? CNNMoney A radical corporate restructuring, borrowing a Japanese idea, could help Google instill a permanent culture of innovation, and stave off Microsoft-style stagnation. By Kevin Kelleher, contributor What is it going to take for Google to get its mojo back ... See all stories on this topic » | ||
| Google is Demand Media's Biggest Ally — and Its Biggest Threat GigaOm By Mathew Ingram Apr. 18, 2011, 9:27am PT No Comments Demand Media, the newly-public content company that is doing everything it can to avoid the term "content farm," has been engaged in a head-to-head battle with Google since just before Demand issued ... See all stories on this topic » | ||
| ||
| Chrome Gives Google Gilded Future Forbes (blog) In its recent earnings announcement, Google was bullish about the prospects of the Chrome browser. It mentioned that it is investing heavily in Chrome, which is why it's the fastest growing browser in the world. [1] The important achievement from ... See all stories on this topic » | ||
| Microsoft Tries To Bury Google Apps With Office 365 (MSFT, GOOG) San Francisco Chronicle This morning, Microsoft launched the public beta for Office 365, the company's latest answer to Google Apps. Office, email, and other business software make up Microsoft's second biggest and most important business, after Windows. In the last year, ... See all stories on this topic » | ||
| Google Android Antitrust Concern in South Korea eWeek NNH and Daum allege Google is blocking their mobile search applications from running on its Android phones in South Korea, where the two search giants pace the market. South Korean search powers NHN and Daum Communications have lodged complaints versus ... See all stories on this topic » | ||
| 7 Google Quality Score PPC Myths Search Engine Land Some of the core components of search quality score include historical CTR of the keyword & the ad on Google, account history (measured by CTR of all ads & keywords in account), how keywords related to ads in ad groups, etc. ... See all stories on this topic » | ||
| Google Announces Tax Day Visualization Winners WebProNews In honor of our annual dealings with the IRS, Google has announced the winner to its Data Viz Challenge. The Data Viz Challenge, launched by Google in February, was a competition for developers to create visualizations that respond to the question, ... See all stories on this topic » | ||
| Google Tags Pulled for Local Search Advertising eWeek Google's Tags ad call-outs are being shelved in favor of the Google Boost small business ad platform in the Google Places local search service. Google is giving up the ghost on Google Tags, the advertising service that let businesses flash little ... See all stories on this topic » | ||
| RIM May Also Bid for Nortel Patents Light Reading Bloomberg cites two sources that say the Canadian device maker may beat Google (Nasdaq: GOOG)'s US$900 million bid for the 6000 patents, which cover wireless and data networking technology. Nortel selected the Google bid as the stalking horse offer for ... See all stories on this topic » |
| ||
| Demand Media Reacts to Google Algo Change Impact on EHow Site ... By Kara Swisher Tonight, Demand Media--in reaction to a new study showing its flagship eHow site had now gotten much more negatively impacted by Google's rejiggering of its search algorithm than previously--released a statement and blog post about the ... BoomTown - http://kara.allthingsd.com/ | ||
| Can Google Afford To Make Mistakes? By Diane Mermigas The browbeating Google is getting from short-sighted investors for increased capital investment in social media (where it's behind), online advertising (wh.. . Business Insider - http://www.businessinsider.com/ | ||
| What Will Google M&A Look Like Under New CEO Larry Page | John ... By John Paczkowski Google made a record 48 acquisitions last year and hopes to make even more this year, continuing its aggressive M&A pace despite soaring start-up valuations. And with nearly $35 billion in cash in hand and aggressive new CEO and ... Digital Daily - http://digitaldaily.allthingsd.com/ | ||
| Google Tags Tagged for Extinction By Frank Reed No matter what kind or how large of company you are there is the reality that you are still a ... Marketing Pilgrim - Internet... - http://www.marketingpilgrim.com/ | ||
| Java and QuickTime Require Permission in Google Chrome By Alex Chitu For most users, any attempt to instantiate such a plug-in is suspicious and Google Chrome will warn on this condition." Two of the plug-ins that require permission every time you visit a site that uses them are Oracle's Java and Apple's ... Google Operating System - http://googlesystem.blogspot.com/ |
| ||
| Demand Media says traffic hurt on eHow.com By Himank Sharma BANGALORE (Reuters) - Demand Media Inc said Google Inc's new search algorithm hurt page views on some of its websites moderately, ... www.reuters.com/.../us-demandmedia-idUSTRE73H43K2011... | ||
| Wall Street Boos Google Earnings, as Larry Page Keeps it Brief ... In his first earnings call as CEO of Google, the internet search phenomenon he co-founded 15 years ago, Larry Page did his best impression of the company's ... www.wired.com/epicenter/2011/04/google-earnings-page/ |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment