| ||
| ||
| ||
| US Stocks Rise On Sentiment Data Even As Google, BofA Disappoint Wall Street Journal By Donna Kardos Yesalavich Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--US stocks climbed modestly Friday, boosted by a stronger-than-expected reading on consumer sentiment and tame core inflation data, although a lower-than-expected profit from Google ... See all stories on this topic » | ||
| Google unleashes toon squirrel on freetard uploaders Register Original content is what makes anything interesting, of course, but the value to Google plainly lies in the professional, quality stuff that's been uploaded up to its YouTube aggregation site illegally. Large internet companies desperately need lots of ... See all stories on this topic » | ||
| US Stock Futures Slip After Google, Bank of America Earnings Miss Wall Street Journal By Tomi Kilgore DOW JONES NEWSWIRES NEW YORK (Dow Jones)--US stock futures declined Friday morning as disappointing first-quarter earnings from Google and Bank of America unnerved investors ahead of a slew of economic data releases. ... See all stories on this topic » | ||
| Google Brags About Android Market Stats PCWorld By Daniel Ionescu, PCWorld Apr 15, 2011 7:13 AM Google said during the company's earnings call on Thursday that more than 3 billion apps have been installed from the Android Market so far, and around 350000 smartphones are activated every day. ... See all stories on this topic » | ||
| Google counterattacks MS in US.gov cloud contract row Register By John Leyden • Get more from this author Google has fired back at Microsoft allegations that its cloud-based service aren't fit for government. The search giant argues that Redmond's technology has not yet met government-mandated security standards ... See all stories on this topic » | ||
| Google invests $168m in world's largest solar power tower plant The Guardian Google has invested $168m in the Ivanpah Solar Electric Generating System in the Mojave Desert. Photograph: Paul Sakuma/AP Google's product portfolio has now expanded from search engine power to solar power. The company has invested $168 million in a ... See all stories on this topic » | ||
| US HOT STOCKS: Google, Merck, Assured Guaranty, MBIA, Mattel Wall Street Journal Google ($541.05, -$37.47, -6.48%) reported a disappointing 18% increase in first-quarter earnings as the company continues to invest heavily in emerging technologies and opportunities, something that new Chief Executive Larry Page has made a priority. ... See all stories on this topic » | ||
| Report: Twitter rejected $10B Google bid Bizjournals.com And Google Inc. even made a $10 billion offer at one point, according to reports. Palo Alto, Calif.-based Facebook also may have offered $2 billion for Twitter, the Fortune article said. San Francisco-based Twitter has raised more than $360 million ... See all stories on this topic » |
| ||
| GOOGLE DOWNGRADED! By Jay Yarow Larry Page blows it with Wall Street on his first outing. SAI: Silicon Alley Insider - http://www.businessinsider.com/sai | ||
| Listen to more languages in Google Translate for Android ... By dly With today's launch, Google Translate for Android supports translation between 58 languages and can speak translations in 24 languages. The application works on phones and tablets running Android 2.1 and above. To download Google ... Google Mobile Blog - http://googlemobile.blogspot.com/ | ||
| Google video doodle celebrates Charlie Chaplin's 122nd birthday ... By Thomas Ricker We had to check but the Charlie Chaplin tribute isn't the first video doodle to grace the Google home page. That honor was bestowed upon. Engadget - http://www.engadget.com/ | ||
| Google's Q1: Revenue Up, Earnings Fall Short By Ben Parr Google has announced its Q1 financial results, revealing that revenue increased by 27% but earnings fell short of Wall Street estimates. Mashable! - http://mashable.com/ | ||
| Google On Its "Amazing Blazingly" Mobile Business: "We Tripped ... By Erick Schonfeld During today's Google earnings call, one analyst asked for some color on Google's mobile business. CFO Patrick Pichette didn't give much more in terms of specifics, but he did offer up some color. TechCrunch - http://techcrunch.com/ |
| ||
| Google Announces First Quarter 2011 Results - Google Investor ... Google reported revenues of $8.58 billion for the quarter ended March 31, 2011, an increase of 27% compared to the first quarter of 2010. Google reports its ... investor.google.com/earnings/2011/Q1_google_earnings.html | ||
| High Costs Slow Google's Profit By AMIR EFRATI Larry Page, Google Inc.'s new leader, has said he wants the company to be nimble. That is turning out to be expensive. ... online.wsj.com/.../SB10001424052748703983104576263223... | ||
| A trivia game where it's OK to Google - CNN If you've every played live trivia at a bar or restaurant, you've probably seen that guy.You know -- the one who suddenly needs to "check his messages" on ... articles.cnn.com/.../google.trivia.game_1_google-search-searc... |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment